Wersja z 2019-02-09
| klasyfikacja Biota (2019) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| domena | poddomena | nadkrólestwo | królestwo | zakres | ||||||
| Archaea | Archaea | Euryarchaeota | Archaeoglobi | |||||||
| Halobacteria | ||||||||||
| Methanobacteria | ||||||||||
| Methanococci | ||||||||||
| Methanomicrobia | Methanocellales | |||||||||
| Methanomicrobiales | ||||||||||
| Methanosarcinales | ||||||||||
| Methanopyri | ||||||||||
| Thermococci | Methanofastidiosales | |||||||||
| Thermococcales | ||||||||||
| Thermoplasmata | Methanomassiliicoccales | |||||||||
| Thermoplasmatales | ||||||||||
| Altiarchaeia | ||||||||||
| Thalassoarchaeia | ||||||||||
| Theionarchaeia | ||||||||||
| Methanonatronarchaeia | ||||||||||
| DPANN | Diapherotrites (np. Iainarchaeum) | |||||||||
| Parvarchaeota (np. Micrarchaeum, Parvarchaeum) | ||||||||||
| Aenigmarchaeota (np. Aenigmarchaeum) | ||||||||||
| Nanohaloarchaea (np. Nanosalina, Nanosalinarum, Haloredivivus) | ||||||||||
| Nanoarchaeota (np. Nanoarchaeum, Nanopusillaceae) | ||||||||||
| Woesearchaeota | ||||||||||
| Proteoarcheota | TACK | Crenarchaeota | Methanomethylia | |||||||
| Thermoprotei (Acidilobales, Desulfurococcales, Fervidicoccales, Sulfolobales, Thermoproteales) | ||||||||||
| Thaumarchaeota | Nitrososphaeria (Nitrosotaleales, Nitrosocaldales, Cenarcheales, Nitrosopumilales, Nitrososphaerales) | |||||||||
| Korarchaeota (Korarchaeum sp.) | ||||||||||
| Aigarchaeota (Caldiarchaeum, Geothermarchaeaceae) | ||||||||||
| Geoarchaeota | ||||||||||
| Bathyarchaeota | ||||||||||
| Asgard | Lokiarchaeota | |||||||||
| Odinarchaeota | ||||||||||
| Thorarchaeota | ||||||||||
| Heimdallarchaeota | ||||||||||
| Bacteria | Bacteria | Negibacteria (Gracilicutes) | Terrabacteria (= Glidobacteria, BV1) | Eobacteria | Hadobacteria (np. Deinococcus, Thermus) | |||||
| Chloroflexi (np. Chloroflexus, Herpetosiphon, Thermomicrobium) | ||||||||||
| Thermodesulfobacteria | ||||||||||
| Aquificae (np. Desulfurobacterium, Aquifex) | ||||||||||
| Thermotogae | ||||||||||
| Cyanobacteria – sinice (np. Nostoc, Oscillatoria, Prochloron) | ||||||||||
| Proteobacteria (BV2) | Alphaproteobacteria | (np. Brucella, Rhizobium, Agrobacterium, Caulobacter, Rickettsia, Wolbachia, protomitochondrium, także Rhodospirillum i in. purpurowe bakterie bezsiarkowe) | ||||||||
| Betaproteobacteria | (np. Bordetella, Ralstonia, Neisseria, Nitrosomonas) | |||||||||
| Hydrogenophilalia | ||||||||||
| Gammaproteobacteria | (np. Escherichia, Klebsiella, Shigella, Salmonella, Yersinia, Buchnera, Haemophilus, Vibrio, Pseudomonas, Thiothrix, Beggiatoa, Chromatia – purpurowe bakterie siarkowe) | |||||||||
| Acidithiobacillia | (tylko Acidithiobacillus i Thermithiobacillus) | |||||||||
| Deltaproteobacteria | (np. Desulfovibrio, Geobacter, Bdellovibrio, Myxococcus) | |||||||||
| Epsilonproteobacteria | (np. Helicobacter, Campylobacter, Wolinella, Nautilia) | |||||||||
| Zetaproteobacteria | (tylko Mariprofundus) | |||||||||
| Oligoflexia | (tylko Oligoflexus) | |||||||||
| BV4 | Spirochaetes | Spirochaetes (np. Leptospira, Borrelia, Treponema) | ||||||||
| Sphingobacteria (FCB) | Fibrobacteres | |||||||||
| Chlorobi – zielone bakterie siarkowe | ||||||||||
| Bacteroidetes (np. Bacteroides, Flavobacterium, Sphingobacterium) | ||||||||||
| Planctobacteria (PVC) | Chlamydiae | |||||||||
| Lentisphaerae | ||||||||||
| Omnitrophica (OP3) | ||||||||||
| Planctomycetes (np. Gemmata) | ||||||||||
| Poribacteria | ||||||||||
| Verrucomicrobia | ||||||||||
| Acidobacteria | ||||||||||
| Armatimonadetes | ||||||||||
| Caldiserica | ||||||||||
| Chrysiogenetes | ||||||||||
| Deferribacteres | ||||||||||
| Dictyoglomi | ||||||||||
| Elusimicrobia | ||||||||||
| Fusobacteria | ||||||||||
| Gemmatimonadetes | ||||||||||
| Nitrospirae | ||||||||||
| Synergistetes | ||||||||||
| Posibacteria | Firmicutes (BV3) | Bacilli | Bacilliales, Lactobaciliales, Aphragmobacteria (Erysipelotrichia + Mollicutes (np. Mycoplasma)) | |||||||
| Clostridia | Clostridiales, Halanaerobiales, Thermoanaerobacteriales, Natranaerobiales, Negativicutes | |||||||||
| Thermolithobacteria | ||||||||||
| Actinobacteria (BV5) | Actinobacteria | |||||||||
| Acidimicrobiia | ||||||||||
| Coriobacteriia | ||||||||||
| Nitriliruptoria | ||||||||||
| Rubrobacteria | ||||||||||
| Eukaryota | Diaphoretickes | Archaeplastida | Archaeplastida | Glaucophyta | Glaucophyta | |||||
| Rhodophyta | Rhodophyta | |||||||||
| Picozoa | Picozoa | |||||||||
| Viridiplantae | Chlorophyta | |||||||||
| Streptophyta | Charophyta | |||||||||
| Embryophyta | ||||||||||
| Chlorokybophyceae | ||||||||||
| Mesostigmatophyceae | ||||||||||
| Spirotaenia | ||||||||||
| Cryptista | Cryptista | Corbihelia | ||||||||
| Cryptophyta | ||||||||||
| A+H | Alveidia | (Ancoracysta twista) | ||||||||
| Haptista | Centroheliozoa | |||||||||
| Haptophyta | ||||||||||
| TSAR | SAR | Halvaria | Alveolata | Ciliates | ||||||
| Miozoa | Acavomonadia | |||||||||
| Colponemidia | ||||||||||
| Myzozoa | ||||||||||
| Stramenopiles (Heterokonta) | Ochrophyta | Phaeista | Hypogyristea | Pinguiophyceae | ||||||
| Pelagophyceae | ||||||||||
| Dictyochophyceae | ||||||||||
| Chrysista | Chrysophyceae | |||||||||
| Eustigmatophyceae | ||||||||||
| Phaeophyceae | ||||||||||
| Phaeothamniophyceae | ||||||||||
| Raphidiophyceae | ||||||||||
| Synurophyceae | ||||||||||
| Xanthophyceae | ||||||||||
| Khakista | Bolidophyta | Bolidophyceae | ||||||||
| Bacillariophyta | Coscinodiscophyceae | |||||||||
| Bacillariophyceae | ||||||||||
| Fragilariophyceae | ||||||||||
| Pseudofungi | Peronosporomycota (Oomycota) | |||||||||
| Hyphochytrea | ||||||||||
| Bigyromonada | Developea | |||||||||
| Pirsoniomycota | ||||||||||
| Opalozoa | Placidozoa | Wobblata | ||||||||
| Opalinata | ||||||||||
| Bicosoecea | ||||||||||
| Platysulcea | Platysulcea | |||||||||
| Sagenista | Sagenista | Labyrinthulea | ||||||||
| Eogyrea | ||||||||||
| Rhizaria | Filosa | |||||||||
| Phytomyxea | ||||||||||
| Retaria | Ectoreta | |||||||||
| Marimyxia | ||||||||||
| Vampyrellidea | ||||||||||
| Telonemia | Telonemia | (Telonema sp., Lateronema sp.) | ||||||||
| Discoba | Discoba | Eolouka | Jakobea | |||||||
| Tsukubea | ||||||||||
| Discicristata | Euglenozoa | |||||||||
| Percolozoa | ||||||||||
| Loukozoa | Loukozoa | Ancyromonadida | ||||||||
| Malawimonadea | ||||||||||
| Metamonada | Anaeromonada | |||||||||
| Trichozoa | ||||||||||
| Hemimastigophora | Hemimastigophora | Spironemidae | ||||||||
| Podiata | CRuMs | CRuMs | Collodictyonidae | |||||||
| Mantamonadidae | ||||||||||
| Rigifilida | ||||||||||
| Amorphea | Amoebozoa | Amoebozoa | Conosa | Archamoebae | ||||||
| Semiconosia | ||||||||||
| Lobosa | Cutosea | |||||||||
| Discosea | ||||||||||
| Tubulinea | ||||||||||
| Obazoa | Apusomonadida | Apusomonadida | ||||||||
| Breviatea | Breviatea | |||||||||
| Opisthokonta | Holomycota | Cristidiscoidea | ||||||||
| Zoosporia | Opisthosporidia | |||||||||
| Fungi | ||||||||||
| Holozoa | Ichthyosporea | Ichthyosporea | ||||||||
| Pluriformea | Pluriformea | Syssomonadea | ||||||||
| Corallochytrea | ||||||||||
| Filozoa | Filasterea | |||||||||
| Choanoflagellates | ||||||||||
| Metazoa (Animalia) | ||||||||||
| inc.sed. | Parakaryon myojinensis | |||||||||
System Eukaryota w skrócie
Wstecz • Inne artykuły z dziedziny biologii • Słownik nazw najwyższych taksonów • Alfabetyczna lista wyższych taksonów • Strona główna witryny • Kontynuuj